| Average Listing Price | $310,661 |
| Average Price Per Sqft. | $156 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19947 | $267,472 | $141 |
| Keyword | Avg Price | Price/Sf |
| Pool | $219,153 | $149 |
| Single Story | $318,517 | $0 |
| Custom Built | $298,928 | $143 |
| Golf Course | $161,104 | $0 |
| Ranch | $305,496 | $0 |
| Farm | $1,020,987 | $0 |
| Two Story | $465,488 | $0 |
| Waterfront | $429,088 | $0 |
| Horse | $469,707 | $0 |
| Cul De Sac | $200,667 | $0 |
| Tlc | $247,100 | $0 |
| Basement | $589,647 | $0 |
| Price Reduced | $173,350 | $0 |
| Loft | $272,399 | $0 |
| Foreclosure | $273,475 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Joseph Maggio |
![]() Mann & Sons, Inc. Maggio Mann McVey |
| 414 Rehoboth Avenue Rehoboth Beach, Delaware 19971 |
||
|
email: maggioshields@gmail.com Direct: 302-381-2268 Toll Free: 877-310-7653 Office : 302-226-3770 |
Loading Data. Please wait.