| Average Listing Price | $289,508 |
| Average Price Per Sqft. | $147 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19947 | $241,204 | $136 |
| Keyword | Avg Price | Price/Sf |
| Pool | $218,143 | $140 |
| Single Story | $289,731 | $221 |
| Ranch | $281,908 | $142 |
| Custom Built | $305,229 | $145 |
| Golf Course | $160,463 | $0 |
| Waterfront | $404,105 | $0 |
| Farm | $953,841 | $0 |
| Two Story | $337,086 | $0 |
| Horse | $449,184 | $0 |
| Cul De Sac | $204,573 | $0 |
| Tlc | $228,655 | $0 |
| Basement | $609,103 | $0 |
| Loft | $266,662 | $0 |
| Foreclosure | $216,128 | $0 |
| Price Reduced | $152,966 | $0 |
![]() |
Joseph Maggio |
![]() Maggio Shields Real Estate Brokerage |
| 70 Rehoboth Avenue - Mezz 101 Rehoboth Beach, Delaware 19971 |
||
|
email: maggioshields@gmail.com Direct: 302-381-2268 Toll Free: 877-310-SOLD Office : 302-226-3770 |
Loading Data. Please wait.