Georgetown DE Homes for Sale |
| Average Listing Price | $293,499 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19947 | $229,232 | $135 |
| Keyword | Avg Price | Price/Sf |
| Pool | $163,941 | $136 |
| Ranch | $267,606 | $129 |
| Single Story | $281,500 | $0 |
| Farm | $565,554 | $0 |
| Waterfront | $375,610 | $0 |
| Golf Course | $129,531 | $0 |
| Custom Built | $288,011 | $154 |
| Horse | $508,699 | $0 |
| Cul De Sac | $182,554 | $0 |
| Two Story | $284,954 | $0 |
| Tlc | $200,180 | $0 |
| Basement | $512,737 | $0 |
| Short Sale | $170,828 | $0 |
| Foreclosure | $170,828 | $0 |
| Price Reduced | $103,133 | $0 |
![]() |
Joseph Maggio |
![]() Maggio Shields Real Estate Brokerage |
| 70 Rehoboth Avenue - Mezz 101 Rehoboth Beach, Delaware 19971 |
||
|
email: maggioshields@gmail.com Direct: 302-381-2268 Toll Free: 877-310-SOLD Office : 302-226-3770 |
| Search Georgetown Real Estate: | Georgetown Homes for Sale | Georgetown Foreclosures | Schools in Georgetown DE | |
| Related Searches: | Delaware Real Estate | Delaware Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.